Miami, Cincinnati and Houston Top Streaming Usage
Nielsen/NetRatings released its first ever report showing the top 20 cities that consume streaming media. Miami,Cincinnati and Houston were the top three cities for December 2000. Miami had 506,000 Web surfers accessing streaming media content from home.
"Miami has a vibrant cultural market with a growing online Hispanic population. The Hispanic community looks to national and international streaming media to find news, entertainment and other content that traditional outlets do not offer," said T.S. Kelly, director of Internet Media Strategies, NetRatings.
Pittsburgh was fourth and Hartford, Connecticut rounded out the top five.
The streaming media audience in December 2000 totaled 34.6 million people or 35 percent of the total active Internet population, according to NetRatings. In sheer size, streaming media usage in New York and Los Angeles had the highest number of people accessing rich media content. New York had 2.6 million at home users for 37.4 percent of New York's Web surfers. The streaming media audience in LosAngeles totaled 1.9 million individuals or 36.9 percent of the city's Internet users.
Nielsen//NetRatings Streaming Media Usage in Top 20 Local Markets
Ranked by Percent Reach, December 2000 (U.S., At-Home)
Rank | City | Streaming Percent Reach | Total Unique Audience | Total Streaming Audience |
1 | Miami | 43.1 | 1,174,323 | 506,320 |
2 | Cincinnati | 41 | 797,671 | 327,399 |
3 | Houston | 38 | 1,763,703 | 670,745 |
4 | Pittsburgh | 37.9 | 1,027,125 | 388,963 |
5 | Hartford | 37.7 | 978,397 | 369,090 |
6 | New York | 37.4 | 7,004,615 | 2,621,050 |
7 | San Diego | 37.4 | 1,231,612 | 460,181 |
8 | Los Angeles | 36.9 | 5,181,405 | 1,912,679 |
9 | Columbus | 36.9 | 823,854 | 303,645 |
10 | Raleigh | 36.8 | 724,051 | 266,376 |
11 | Portland | 36.7 | 1,325,801 | 486,482 |
12 | Dallas | 36.7 | 2,091,876 | 767,020 |
13 | Boston | 36.6 | 2,960,624 | 1,084,770 |
14 | Seattle | 36.6 | 2,019,500 | 738,582 |
15 | Cleveland | 36.5 | 1,429,794 | 521,314 |
16 | Washington DC | 36.4 | 2,463,050 | 897,155 |
17 | Orlando | 36 | 1,228,791 | 441,942 |
18 | Chicago | 35.2 | 3,033,520 | 1,068,256 |
19 | Indianapolis | 35.2 | 995,075 | 349,839 |
20 | St. Louis | 34.9 | 1,234,391 | 430,563 |
Source: Nielsen//NetRatings, March 2001.